End of Season Stats
On of my teammates took home the score book this week to do some statistics. And I thought I'd post them here for any major league recruiters.| Batting Average: | .688 |
| On-Base Percentage: | .778 |
| Slugging Percentage: | .969 |
| On-Base + Slugging: | 1.747 |
Not to shabby. Now our best player's stats (and the one who did them) are...
| Batting Average: | .576 |
| On-Base Percentage: | .682 |
| Slugging Percentage: | 1.303 |
| On-Base + Slugging: | 1.985 |
So it would seem that I should be batting before him since I am more likely to get on base, but he is more likely to drive in runs than I am.
And just for the record, I didn't come up with any of this, this is all from Richie and the Fiancee, I am just putting them out here.
Labels: Softball
posted by Tom Becker at
8/05/2008
![]()

0 Comments:
Post a Comment
<< Home